The most expensive place in the world to sell is....
Where's the most expensive place in the world to sell a property? Turns out it's Mexico and South Africa where estate agents charge a whopping 7.5% commission on the value of a home. Australia also ranked high at 5.7%, with the US (5.5%), Canada and Brazil (5%) also coming in at 5% or more. To put that into context, if your home sold for the equivalent of £100,000 in South Africa or Mexico, you'd be paying the agent £7,500.That makes the UK and Ireland agents look cheap at around 1.5%. However, we don't think so here and you don't have to pay anywhere near that if you are selling in the greater Belfast area. Key One Property charge just 0.5% inc VAT*, which is well below the UK & Ireland average and less than half of most other agents. Here's the list of fees from around the world:
Nation | Average est agent commission | Cost of property equivalent to average UK flat | Average fee based on property price and commission % |
Australia | 5.70% | £190,628 | £10,866 |
Hong Kong | 1.00% | £990,797 | £9,908 |
France | 4.20% | £203,851 | £8,562 |
Singapore | 1.50% | £548,647 | £8,230 |
Japan | 3.08% | £259,143 | £7,982 |
Canada | 5.00% | £145,847 | £7,292 |
New Zealand | 4.30% | £155,659 | £6,693 |
United States | 5.50% | £109,455 | £6,020 |
Germany | 2.98% | £189,949 | £5,660 |
Israel | 2.00% | £224,042 | £4,481 |
Spain | 4.00% | £108,595 | £4,344 |
China | 1.75% | £239,702 | £4,195 |
Italy | 3.36% | £117,199 | £3,938 |
South Africa | 7.50% | £39,313 | £2,948 |
United Kingdom | 1.57% | £186,966 | £2,935 |
Mexico | 7.50% | £36,618 | £2,746 |
South Korea | 0.55% | £498,366 | £2,741 |
United Arab Emirates | 3.00% | £89,200 | £2,676 |
Argentina | 3.33% | £75,216 | £2,505 |
Netherlands | 1.50% | £153,815 | £2,307 |
Ireland | 1.50% | £145,139 | £2,177 |
Brazil | 5.00% | £41,465 | £2,073 |
Indonesia | 4.00% | £51,801 | £2,072 |
Russia | 4.00% | £37,480 | £1,499 |
Morocco | 3.00% | £48,090 | £1,443 |
Egypt | 3.03% | £23,100 | £699 |
Turkey | 3.00% | £22,484 | £675 |
India | 1.69% | £38,648 | £653 |
Nigeria | 2.00% | £19,156 | £383 |
Sources | Getagent.co.uk, Global Property Guide and the Advisory | Based on the average cost per sq m of a city centre property in each nation x the average size of a UK flat at 43 sq m (ONS) |
*Fees subject to t&cs, min fee, excludes marketing costs.